Providing you the best range of cgl sf6 spring charging motor, vmax vd 4 spring charging motor, siemens vcb spring charge motor sg301, abb hpa vcb spring charging motor, cgl 11 kv vcb spring charging motor and abb vbf 36 vcb spring charging motor with effective & timely delivery.
₹ 17500 Get Latest Price
Voltage | 201-500 V |
Current | <100 mA |
Torque | 0.21-0.40 mNm |
Type | Externally Excited |
Commutation | Brush |
Phase | Single Phase |
₹ 15250 Get Latest Price
Voltage | 24 to 220 VDc |
Power | 50 W |
Current | <100 mA |
RPM | 1000 RPM |
Usage/Application | Industrial |
Country of Origin | Made in India |
₹ 8500 Get Latest Price
Voltage | 220V |
Power | 50 W |
Current | <100 mA |
RPM | 1000 RPM |
Insulation Type | Class A |
Material Used | Plastic |
₹ 8500 Get Latest Price
Voltage | 230 V |
Power | 50 W |
Current | <100 mA |
RPM | 1000 RPM |
Insulation Type | Class A |
Usage/Application | Industrial |
₹ 3200 Get Latest Price
Voltage | 180V |
Power | 50 W |
Current | <100 mA |
RPM | 1000 RPM |
Phase | Single Phase |
Country of Origin | Made in India |
₹ 12500 Get Latest Price
Voltage | 110/220 VDC/AC |
Wattage | 0-50 KW |
Horsepower | 1.5 HP |
Type | Single Phase Electric Motor |
Speed | 750 rpm |
Phase | Single Phase |
₹ 6500 Get Latest Price
Voltage | 110/220 Vdc/Ac |
Power | 50 W |
Current | <100 mA |
RPM | 1000 RPM |
Insulation Type | Class A |
Country of Origin | Made in India |
₹ 15000 Get Latest Price
Voltage | 180V |
Power | 50 W |
Current | <100 mA |
RPM | 1000 RPM |
Phase | Single Phase |
Country of Origin | Made in India |
₹ 11000 Get Latest Price
Voltage | 180V |
Power | 50 W |
Current | <100 mA |
RPM | 1000 RPM |
Insulation Type | Class A |
Country of Origin | Made in India |
₹ 5500 Get Latest Price
Voltage | 180V |
Power | 50 W |
Current | <100 mA |
RPM | 1000 RPM |
Phase | Single Phase |
Country of Origin | Made in India |
₹ 9500 Get Latest Price
Voltage | 180V |
Power | 50 W |
Current | <100 mA |
RPM | 1000 RPM |
Insulation Type | Class A |
Country of Origin | Made in India |
₹ 8500 Get Latest Price
Voltage | 180V |
Power | 50 W |
Current | <100 mA |
RPM | 1000 RPM |
Phase | Single Phase |
Country of Origin | Made in India |
₹ 44999 Get Latest Price
Voltage | 180V |
Power | 60 W |
Current | <100 mA |
RPM | 1000 RPM |
Insulation Type | Class A |
Country of Origin | Made in India |
₹ 7500 Get Latest Price
Voltage | 180V |
Power | 60 W |
Current | <100 mA |
RPM | 1000 RPM |
Insulation Type | Class A |
Country of Origin | Made in India |
₹ 8500 Get Latest Price
Voltage | 180V |
Power | 220 W |
Current | <100 mA |
RPM | 1000 RPM |
Phase | Single Phase |
Country of Origin | Made in India |
₹ 12000 Get Latest Price
Voltage | 180V |
Power | 50 W |
Current | <100 mA |
RPM | 1000 RPM |
Phase | Single Phase |
Insulation Type | Class A |
Country of Origin | Made in India |
₹ 12500 Get Latest Price
Voltage | 220-240 AC/DC |
Power | 380 W |
Current | 45 A |
Torque | 0.21-0.40 mNm |
Type | Self Excited-Series |
Speed | 5000 rpm |
Brand | Agni Motors |
Phase | Single Phase |
Insulation Type | Class F |
Frequency | 50 Hz |
₹ 2800 Get Latest Price
Voltage | 180V |
Power | 50 W |
Current | <100 mA |
RPM | 1000 RPM |
Phase | Single Phase |
Country of Origin | Made in India |
₹ 6500 Get Latest Price
Voltage | 201-500 V |
Power | <50 W |
Current | <100 mA |
Type | Externally Excited |
Speed | <2000 RPM |
₹ 8500 Get Latest Price
Voltage | 230 V AC |
Power | 50-150 W |
Speed | 2000-6000 RPM |
Brand | Agni Motors |
Power Source | Electric |
Phase | Single Phase |
Amol Deore (Proprietor)
Saisha Enterprises
Plot No 17, 319/2/25, Shop No 03, Aditya Residency, Muralidhar Nagar, Pathardi Shivar, Nashik - 422010, Maharashtra, India